<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Panda &#187; pinnacle</title>
	<atom:link href="http://www.newspanda.com/tag/pinnacle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspanda.com</link>
	<description>News as they appear in Pandaria</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinnacle PCTV HD Card</title>
		<link>http://www.newspanda.com/computers/pinnacle-pctv-hd-card/</link>
		<comments>http://www.newspanda.com/computers/pinnacle-pctv-hd-card/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pc card]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.newspanda.com/?p=96</guid>
		<description><![CDATA[Think about how much would a PC cost if it had a HD TV with NTSC, ATSC and Clear AQM? With FM tuning and ability to record what you love, use LIVE TV for pausing and capturing your dear shows in the format you want? I bet you think it worths a LOT. And I [...]]]></description>
		<wfw:commentRss>http://www.newspanda.com/computers/pinnacle-pctv-hd-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

